<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask Mr Video Blog&#124;Video Marketing&#124;Video Marketing Tips &#187; Video Types</title>
	<atom:link href="http://askmrvideoblog.com/category/video-types/feed" rel="self" type="application/rss+xml" />
	<link>http://askmrvideoblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 Mar 2011 13:18:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Video Tips: What is Sparkeo?</title>
		<link>http://askmrvideoblog.com/video-tips-what-is-sparkeo</link>
		<comments>http://askmrvideoblog.com/video-tips-what-is-sparkeo#comments</comments>
		<pubDate>Thu, 14 Oct 2010 12:00:58 +0000</pubDate>
		<dc:creator>Perry Lawrence</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing with Videos]]></category>
		<category><![CDATA[Video Types]]></category>
		<category><![CDATA[Affiliate Account]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Affiliate Program]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Band Wagon]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Four Steps]]></category>
		<category><![CDATA[Leaps And Bounds]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Money Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Target Market]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[Video Tips]]></category>
		<category><![CDATA[Website Advertising]]></category>
		<category><![CDATA[Website Help]]></category>
		<category><![CDATA[Word Of Mouth]]></category>

		<guid isPermaLink="false">http://askmrvideoblog.com/?p=870</guid>
		<description><![CDATA[Video marketing is a great way to grow your business, but most of us know we can’t do it on our own. While a website can help, the best way to do it is through an affiliate program. Setting up an affiliate program can be difficult and often times expensive. Depending on the route you [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Faskmrvideoblog.com%2Fvideo-tips-what-is-sparkeo"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=askmrvideo&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Video marketing is a great way to grow your business, but most of us know we can’t do it on our own. While a website can help, the best way to do it is through an affiliate program. Setting up an affiliate program can be difficult and often times expensive. Depending on the route you take, it may not be worth it in the long run.</p>
<p><a href="http://www.sparkeo.com/" target="_blank">Sparkeo.com</a> is one way to make it happen. This site offers an affiliate program that you won’t  have to do much with. Setting up your affiliate program is simply done by adding your video to your account and then setting up an affiliate account through the site. You’ll have the ability set the amount of money you want to pay your affiliates as well. You can set an amount that’s always the same or pick and choose depending on the amount you set for each video.</p>
<p>You can market your video yourself through your website, advertising on other sites, social networking, and word of mouth, but it may be tough to do on your own. Depending on your target market it may be quite difficult to reach out to each and every one of them, so the best thing you can do is use a website like Sparkeo.com to help you.</p>
<p>They offer a dashboard that will give you information regarding each video. You’ll see the traffic for each video and you’ll be able to monitor the income your affiliates are making. Getting started is easy with the four steps they provide and you’ll start making money quickly.</p>
<p>Video marketing is growing by leaps and bounds and it’s a good idea to jump on the band wagon and start using this process as soon as you can. Sparkeo.com is the way to go when it comes to video marketing. With the marketing you’ll be able to do and the benefits, you’ll see Sparkeo.com is the way to go.</p>
<p>Video marketing is one of the best ways to grow your business by increasing your traffic, sales, and trust. When you use affiliate marketing you’ll grow exponentially and it’ll be a lot easier to make it happen. The best way to make all of this happen is to use Sparkeo.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://askmrvideoblog.com/video-tips-what-is-sparkeo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Types: What is Jing Project?</title>
		<link>http://askmrvideoblog.com/video-types-what-is-jing-project</link>
		<comments>http://askmrvideoblog.com/video-types-what-is-jing-project#comments</comments>
		<pubDate>Thu, 23 Sep 2010 12:00:12 +0000</pubDate>
		<dc:creator>Perry Lawrence</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Types]]></category>
		<category><![CDATA[Ask Mr Video]]></category>
		<category><![CDATA[Ask Mr Video Blog]]></category>
		<category><![CDATA[Jing Project]]></category>
		<category><![CDATA[Perry Lawrence]]></category>
		<category><![CDATA[Software Program]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video instruction]]></category>
		<category><![CDATA[Video Tips]]></category>
		<category><![CDATA[Video types]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://askmrvideoblog.com/?p=845</guid>
		<description><![CDATA[Jing Project is a tool that business people use to capture what’s on their computer screen. This software program is perfect for presentations or webinars no matter what type of business you run. If you want to copy something on your screen without Jing Project, you will need to do a screen print, then paste [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Faskmrvideoblog.com%2Fvideo-types-what-is-jing-project"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=askmrvideo&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.techsmith.com/jing/" target="_blank">Jing Project</a> is a tool that business people use to capture what’s on their computer screen. This software program is perfect for presentations or webinars no matter what type of business you run.</p>
<p>If you want to copy something on your screen without Jing Project, you will need to do a screen print, then paste it into a paint program, and then edit it. This can be difficult if you don’t know how to use the screen print button or how to edit it with paint or other programs.</p>
<p>Another advantage to Jing Project is the ability to add boxes, lines, and arrows to your pictures. Adding description boxes to images is another thing you can add using Jing Project. These are all things you may find hard to do using certain programs. Jing Project makes it easy.</p>
<p>Jing Project also gives you the ability to create videos. You’ll have five minutes to create a video based on the actions you display on your screen. The advantage to this software is you have the ability to pause your recording so you can change screens without your viewers seeing your transition.</p>
<p>One last advantage to Jing Project is the ability to upload the images you create to Flickr, Facebook, or Twitter. This is valuable when you want to quickly share something with your followers. It’s very easy and only requires one step to make the post.</p>
<p>There’s a free version and a paid version of Jing Project. The paid version offers more capabilities then the free one does, so it’s important you know the differences before you make the decision.</p>
<p>The free version offers many different tools that you may find is just enough for what you need. The pro version gives you the ability to record your videos in .mp4 format rather then .swf. MP4 format is used by more people. Even though that’s a big feature, the free version may still be the perfect fit for your needs.</p>
<p>Jing Project is the best program to use when you want to do screen prints or create presentations. It makes it very easy and saves you time.  Try it today and impress your family, friends and target audience, not to mention yourself, when you see how easy it is to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://askmrvideoblog.com/video-types-what-is-jing-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Types: All About Camtasia</title>
		<link>http://askmrvideoblog.com/video-types-all-about-camtasia</link>
		<comments>http://askmrvideoblog.com/video-types-all-about-camtasia#comments</comments>
		<pubDate>Tue, 21 Sep 2010 12:00:47 +0000</pubDate>
		<dc:creator>Perry Lawrence</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Types]]></category>
		<category><![CDATA[Ask Mr Video]]></category>
		<category><![CDATA[Camtasia Studio]]></category>
		<category><![CDATA[Paste Feature]]></category>
		<category><![CDATA[Perry Lawrence]]></category>
		<category><![CDATA[Video Presentations]]></category>
		<category><![CDATA[Video Recording]]></category>
		<category><![CDATA[Video types]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://askmrvideoblog.com/?p=841</guid>
		<description><![CDATA[Video presentations are one of the most popular ways to share information with others. Power point presentations used to be the way to go, but it was difficult to add audio to them and they didn’t jump out at you while you watched it. Camtasia changes all of that. Camtasia Studio makes it easy to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Faskmrvideoblog.com%2Fvideo-types-all-about-camtasia"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=askmrvideo&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Video presentations are one of the most popular ways to share information with others. Power point presentations used to be the way to go, but it was difficult to add audio to them and they didn’t jump out at you while you watched it. <a href="http://www.techsmith.com/camtasia.asp" target="_blank">Camtasia</a> changes all of that.</p>
<p>Camtasia Studio makes it easy to record your screen. You’ll have the ability to save certain things that you may use again later on other presentations. These would be slides, titles, or other screens that contain information specific to your business or topic.</p>
<p>Another advantage to this program is the copy and paste feature and the ease of use it has. It gives you the ability to use the items you have saved into your library. The ability to upload your newly created video to YouTube is easy when you use Camtasia Studio as well.</p>
<p>More and more people are using Mac’s and Camtasia understands that, so they’ve created a program specifically for Mac users. This version of Camtasia offers voice recording only so you don’t have to record a video to get the audio. Camtasia also offers pause and resume features which is helpful when you need to sneeze or cough. This feature helps to make your video more professional, since no one wants to hear you sniffle.</p>
<p>The last Camtasia option is Camtasia Relay. This program allows your viewers to search your video using keywords or phrases you set up. Another nice feature is the table of contents. Camtasia Relay creates thumbnail images that help the viewer to find what they’re looking for quickly and easily. Dual monitors can cause a problem when it comes to videos, but Camtasia Relay supports this issue. You’ll receive a prompt to choose the monitor you want to use.</p>
<p>Video recording is perfect for those that want to create presentations and webinars for their business. Camtasia gives you more options and they make it easy to use. The three options Camtasia offers will make it easy to create the perfect video no matter what type of computer you use or what you want your viewers to do with your video.</p>
]]></content:encoded>
			<wfw:commentRss>http://askmrvideoblog.com/video-types-all-about-camtasia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Types: Different Screen Casting Tools</title>
		<link>http://askmrvideoblog.com/different-screen-casting-tools</link>
		<comments>http://askmrvideoblog.com/different-screen-casting-tools#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:47:52 +0000</pubDate>
		<dc:creator>Perry Lawrence</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Types]]></category>
		<category><![CDATA[Ask Mr Video]]></category>
		<category><![CDATA[Perry Lawrence]]></category>
		<category><![CDATA[Screen casting]]></category>
		<category><![CDATA[Screen Casting Tools]]></category>
		<category><![CDATA[Share Information With Others]]></category>
		<category><![CDATA[Software Program]]></category>
		<category><![CDATA[Video Tips]]></category>
		<category><![CDATA[Video types]]></category>

		<guid isPermaLink="false">http://askmrvideoblog.com/?p=836</guid>
		<description><![CDATA[Screen casting is a technique used to record actions visible on your computer screen. These types of videos often times include someone explaining what’s on the screen. Tutorials are an easy way to share something with your visitors. Sometimes it’s easier to listen and watch what you want to learn then it is read it [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Faskmrvideoblog.com%2Fdifferent-screen-casting-tools"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=askmrvideo&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Screen casting is a technique used to record actions visible on your computer screen. These types of videos often times include someone explaining what’s on the screen.</p>
<p>Tutorials are an easy way to share something with your visitors. Sometimes it’s easier to listen and watch what you want to learn then it is read it online or in a book. When you have the ability to use this type of tool, you should take advantage of the opportunity.</p>
<p>Webinars are another suggestion for screen casting. If you’re trying to show your website visitors how to use something or use one of your products, a screen casting designed webinar may be the easiest way to make it work.</p>
<p>There are a number of free tools you can use to create your screen cast. Some are easier to use then others, but they’re all good and something you need to consider.</p>
<p><strong>Jing Project</strong> is a tool that offers a lot of options. You have the ability to create both images and video. It’s easy to use and works well with both Windows and Macs.</p>
<p><strong>Wink</strong> is a software program that creates files with pdf, html, and exe extensions.</p>
<p><strong>Cam Studio</strong> is a program that is free to use, but it only works with Windows. It will capture both audio and video from your computer.</p>
<p><strong>AviScreen</strong> records video only and records in AVI or BMP files only. It’s not compatible with Macs.</p>
<p>There are also commercial type programs for you to consider as well:</p>
<p><strong>Adobe Captivate</strong> is a paid program that starts out at $700. The advantage is the quality is really good.</p>
<p><strong>Screen Record</strong> is $19.95 and offers it offers a free trial. You’ll have the ability to check it out before you may such a large transaction.</p>
<p><strong>Screenmimic</strong> is specifically for the Mac computer. They offer a free download or you can pay $64.95 for the paid version.</p>
<p>Screen casting is a great way to share information with others that comes from tasks you perform on your computer. This can be for anything you feel others would be able to understand better if it was done online or while you’re doing it. There are a number of paid and free tools, so you’ll want to see what they offer before you make the decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://askmrvideoblog.com/different-screen-casting-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Formats : Part 2</title>
		<link>http://askmrvideoblog.com/video-formats-part-2</link>
		<comments>http://askmrvideoblog.com/video-formats-part-2#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:47:19 +0000</pubDate>
		<dc:creator>Perry Lawrence</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Types]]></category>
		<category><![CDATA[Abstract Data]]></category>
		<category><![CDATA[Ask Mr Video]]></category>
		<category><![CDATA[Bit Stream]]></category>
		<category><![CDATA[Codec]]></category>
		<category><![CDATA[Competitive Market]]></category>
		<category><![CDATA[Encoder]]></category>
		<category><![CDATA[End Result]]></category>
		<category><![CDATA[Implementers]]></category>
		<category><![CDATA[Media Stream]]></category>
		<category><![CDATA[Mpeg Standards]]></category>
		<category><![CDATA[Mpeg Video Format]]></category>
		<category><![CDATA[Must Take Into Consideration]]></category>
		<category><![CDATA[Novel Approach]]></category>
		<category><![CDATA[Offsets]]></category>
		<category><![CDATA[Perry Lawrence]]></category>
		<category><![CDATA[Proprietary Algorithms]]></category>
		<category><![CDATA[Quicktime Mov]]></category>
		<category><![CDATA[Quicktime Video]]></category>
		<category><![CDATA[Video Editing]]></category>
		<category><![CDATA[Video Effects]]></category>
		<category><![CDATA[Video Formats]]></category>
		<category><![CDATA[Video Project]]></category>

		<guid isPermaLink="false">http://askmrvideoblog.com/?p=562</guid>
		<description><![CDATA[When planning a video project, the desired end result must take into consideration the video formats available today. Here is Part 2 of video formats. MOV The QuickTime (.mov) video format is a multimedia container file. The .mov can contain one or more tracks, with each track storing a different type of data: audio, video, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Faskmrvideoblog.com%2Fvideo-formats-part-2"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=askmrvideo&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>When planning a video project, the desired end result must take into consideration the video formats available today. Here is Part 2 of video formats.</p>
<p><strong>MOV</strong></p>
<p>The QuickTime (.mov) video format is a multimedia container file.  The .mov can contain one or more tracks, with each track storing a different type of data: audio, video, effects, or text (e.g. for subtitles).</p>
<p>A digitally-encoded media stream (using a specific codec) is part of the contents of the file, and a data reference to the media stream located in another file may be included as well.</p>
<p>QuickTime is great for video editing for the following reasons: it can contain abstract data references for the media data; it separates the media data from the media offsets; and the track edit lists; and the capability to import and edit in place without data copying.</p>
<p><strong>MPEG</strong></p>
<p>The MPEG video format needs an encoder that is more complicated then the decoder.  The decoder only carries out fixed actions while the encoder needs to be algorithmic or adaptive.  MPEG took a novel approach to standardization, making the decoder standard instead of the encoder.  If the decoder can successfully interpret the bit stream, it is considered compliant.</p>
<p>Standardizing the decoder has the advantage, since, over time, the algorithms may improve for the encoder, but the decoder will still be able to function.  There is very little information regarding structure and operation provided by the MPEG standards for encoders.</p>
<p>Implementers can use proprietary algorithms to develop an encoder.  This gives opportunity for different encoder designs; this also means there can be all the benefits of a competitive market.  Better designs can evolve, giving users more choices.  Different levels of cost and complexity to be found in encoders will not impact the ability of the decoder to interpret the bit stream.</p>
<p>I hope that these latest posts helped with some understanding of the various video formats available.</p>
]]></content:encoded>
			<wfw:commentRss>http://askmrvideoblog.com/video-formats-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Formats : Part 1</title>
		<link>http://askmrvideoblog.com/video-formats-part-1</link>
		<comments>http://askmrvideoblog.com/video-formats-part-1#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:19:17 +0000</pubDate>
		<dc:creator>Perry Lawrence</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Types]]></category>
		<category><![CDATA[Adobe Flash Player]]></category>
		<category><![CDATA[Adobe Systems]]></category>
		<category><![CDATA[Ask Mr Video]]></category>
		<category><![CDATA[Audio Video Interleave]]></category>
		<category><![CDATA[Avi Avi]]></category>
		<category><![CDATA[Avi Files]]></category>
		<category><![CDATA[Blu Ray Disc]]></category>
		<category><![CDATA[Choice Format]]></category>
		<category><![CDATA[Delivery Formats]]></category>
		<category><![CDATA[Flv]]></category>
		<category><![CDATA[Internet Adobe]]></category>
		<category><![CDATA[Meta Data]]></category>
		<category><![CDATA[Perry Lawrence]]></category>
		<category><![CDATA[Physical Delivery]]></category>
		<category><![CDATA[Television Engineers]]></category>
		<category><![CDATA[Types Of Video Formats]]></category>
		<category><![CDATA[Video Content]]></category>
		<category><![CDATA[Video Data]]></category>
		<category><![CDATA[Video File Formats]]></category>
		<category><![CDATA[Video On The Web]]></category>
		<category><![CDATA[Video Playback]]></category>
		<category><![CDATA[Video Wmv]]></category>

		<guid isPermaLink="false">http://askmrvideoblog.com/?p=559</guid>
		<description><![CDATA[Many folks are confused with the different video formats available.  So in order to remove some of the confusion this post and the next we will try to explain the differences between some of the video formats you will encounter. When creating video content, there are several types of video formats. What you intend for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Faskmrvideoblog.com%2Fvideo-formats-part-1"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=askmrvideo&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Many folks are confused with the different video formats available.  So in order to remove some of the confusion this post and the next we will try to explain the differences between some of the video formats you will encounter.</p>
<p>When creating video content, there are several types of video formats.  What you intend for the finished product may affect your decision on the type of format.  It is a good idea to understand how each format is different; then you will be able to make an informed decision about which video format is the right one for your project.</p>
<p><strong>AVI</strong></p>
<p>Audio Video Interleave is best known by its acronym AVI.  AVI files contain audio and video data in a “container” which allows synchronous audio-with-video playback.  AVI files, similar to the DVD video format, supports multiple streaming audio and video, although those features are seldom used.</p>
<p><strong>WMV</strong></p>
<p>Windows Media Video (WMV) is a compressed video format for several proprietary codecs developed by Microsoft. The original video format, known as WMV, was initially designed for Internet streaming applications, as a competitor to RealVideo. The other formats, such as WMV Screen and WMV Image, cater for specialized content. Through standardization from the Society of Motion Picture and Television Engineers (SMPTE), WMV 9 has gained adoption for physical-delivery formats such as HD DVD and Blu-ray Disc.</p>
<p><strong>FLV</strong></p>
<p>Flash Video (FLV) is a file format that delivers video over the Internet.  Adobe Systems defined two different video file formats to be supported in Adobe Flash Player: FLV and F4V.  Based on the ISO base media file format, the F4V is supported starting with Flash Player 9.  This format quickly became the choice format for embedded video on the web.</p>
<p>A video format is a meta-file format whose specification describes how data and meta-data are stored (not coded).  A container file can be identified and opened by a program, but that program might not be able to decode the contained data.  One possible cause is that the opening program lacks the required decoding algorithm, or the meta-data not providing enough information.</p>
<p>Next post we will share more formats with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://askmrvideoblog.com/video-formats-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

