<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask Mr Video Blog&#124;Video Marketing&#124;Video Marketing Tips &#187; Visuals</title>
	<atom:link href="http://askmrvideoblog.com/tag/visuals/feed" rel="self" type="application/rss+xml" />
	<link>http://askmrvideoblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 Mar 2011 13:18:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Using Video as a Marketing Tool</title>
		<link>http://askmrvideoblog.com/using-video-as-a-marketing-tool</link>
		<comments>http://askmrvideoblog.com/using-video-as-a-marketing-tool#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:13:24 +0000</pubDate>
		<dc:creator>Perry Lawrence</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing with Videos]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Ask Mr Video]]></category>
		<category><![CDATA[Audience Target]]></category>
		<category><![CDATA[Best Bet]]></category>
		<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Customer Base]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Infomercials]]></category>
		<category><![CDATA[Market Customers]]></category>
		<category><![CDATA[Marketing Help]]></category>
		<category><![CDATA[Marketing Plan]]></category>
		<category><![CDATA[Marketing Tool]]></category>
		<category><![CDATA[Passion]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Start Today]]></category>
		<category><![CDATA[Target Market]]></category>
		<category><![CDATA[Video Clips]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Visuals]]></category>
		<category><![CDATA[Wise Choice]]></category>

		<guid isPermaLink="false">http://askmrvideoblog.com/?p=424</guid>
		<description><![CDATA[Have you thought of using videos to market your business or service?  If not, it&#8217;s time to start.  If you have an onlinebusiness or offline for that matter using video as a marketing tool is a wise choice. Although there are many that will want to read more about your business or service, the majority [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Faskmrvideoblog.com%2Fusing-video-as-a-marketing-tool"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=askmrvideo&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Have you thought of using videos to market your business or service?  If not, it&#8217;s time to start.  If you have an online<img class="alignright size-medium wp-image-426" title="42-16414683" src="http://askmrvideoblog.com/wp-content/uploads/2010/02/78619479-300x200.jpg" alt="" width="300" height="200" />business or offline for that matter using video as a marketing tool is a wise choice.</p>
<p>Although there are many that will want to read more about your business or service, the majority are enticed by visuals. Don&#8217;t believe me?  Sit for one afternoon and simply count all the commercials and infomercials that are broadcasted daily. This same concept can be applied to your business.  Adding videos to your marketing plan will help your market and community connect with you.</p>
<p>It is difficult to express emotion with words, although there are many that can do it successfully.  With the use of video, your viewer will instantly connect with your emotion and passion.  You don&#8217;t have to go to the extreme as such individuals on infomercials but simply describing your product or service is a way to connect with your audience and ultimately your customer base.</p>
<p>A few points to keep in mind when using video to market your business or service:</p>
<p>- Don&#8217;t be too flashy:  it may work for some on television but you don&#8217;t want to categorized as a infomercial salesman type</p>
<p>- Be honest: your audience, target market, customers and clients will be able to detect instantly if you are not being honest, perhaps some may not right away but ultimately they will.</p>
<p>- Be clear: when using video be sure to be clear in both the quality of the video itself and in your appearance and words</p>
<p>- Be concise:  keep your videos short and sweet, many will disagree on length of video clips, so the best bet is to determine how long you will sit through a video and gage your videos to that length.  Many will not sit for more than 3 minutes and you don&#8217;t want to lose the attention of your market.</p>
<p>Ultimately, using videos as a marketing tool is a smart and innovative idea that many are using.  What are you waiting for? Start today!</p>
]]></content:encoded>
			<wfw:commentRss>http://askmrvideoblog.com/using-video-as-a-marketing-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Create Online Video Ads</title>
		<link>http://askmrvideoblog.com/tips-to-create-online-video-ads</link>
		<comments>http://askmrvideoblog.com/tips-to-create-online-video-ads#comments</comments>
		<pubDate>Sat, 30 Jan 2010 13:00:30 +0000</pubDate>
		<dc:creator>drmommy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing with Videos]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Eye Test]]></category>
		<category><![CDATA[Incorporate]]></category>
		<category><![CDATA[Large Portion]]></category>
		<category><![CDATA[Online Ads]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Relevant Message]]></category>
		<category><![CDATA[Simple Graphics]]></category>
		<category><![CDATA[Video Ads]]></category>
		<category><![CDATA[Video Test]]></category>
		<category><![CDATA[Visuals]]></category>

		<guid isPermaLink="false">http://askmrvideoblog.com/?p=409</guid>
		<description><![CDATA[In order to generate results from your online video ads and compete with the larger organizations there are some tips you must keep in mind. - Don&#8217;t be complicated, in other words, &#8216;keep it simple&#8217;.  When creating a video ad, it is important to keep it simple, and to the point.  In order for your [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Faskmrvideoblog.com%2Ftips-to-create-online-video-ads"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=askmrvideo&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In order to generate results from your online video ads and compete with the larger organizations there are some tips you must keep in mind.</p>
<p>- Don&#8217;t be complicated, in other words, &#8216;keep it simple&#8217;.  When creating a video ad, it is important to keep it simple, and to the point.  In order for your video to be viewed and become a successful ad, it is important to be concise and remove excess text.</p>
<p>- Stay on topic.  It is very easy to divert from the subject but you must stay on track.  Your video ads must be specific, offer some sort of benefit such as a discount, in order to resonate to your audience.</p>
<p>- Incorporate visuals that are attractive.  When choosing graphics for your videos it is important that those graphics will express a relevant message.  It is wise to choose clean and simple graphics that are more appealing to the eye.</p>
<p>- Test and test again. It is wise to experiment and be creative with your message.  Make a video ad and test it out before investing a large portion of your budget until you know the response you will get.  Change the visuals, your text, your call to action or promotion and keep track of the visits. If you find your message is not being displayed appropriately, then you must try again.</p>
<p>- Monitor the length.  Although there isn&#8217;t a specific length to the best video or video ad, it is wise to keep it short and concise in order for your video ad to be successful.  Too often you are enticed by a video, only to find out in the end that it is an advertisement of some sort.  Experiment and visit several video ads on your own, take note of the items that attracted you to the particular video ad and incorporate the same into yours.</p>
]]></content:encoded>
			<wfw:commentRss>http://askmrvideoblog.com/tips-to-create-online-video-ads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

